| PROGRAM Beijing International Summer School: The Physics and Evolution of AGNs Sep. 3-9 2011, in IHEP, Beijing, China |
||
| TIME | LECTURE | LECTURER |
| 2nd Sep, 2011 |
||
| 10:00-17:00 | REGIASTRATION Place: the 1st floor meeting room of IHEP guest house |
|
| 11:30-12:30 | Lunch ( IHEP Canteen ) | |
| 17:30-18:30 | Supper ( IHEP Canteen ) |
|
| 3rd Sep, 2011 A214, Main Building | ||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) |
|
| 08:00-08:30 | Registration ( Outside A214, the Meeting Room ) |
|
| 08:30-08:50 | Introduction of AGN Summer School |
Jian-Min Wang |
| 08:50-09:40 | Observations of AGNs 1 |
Hagai Netzer |
| 09:40-09:50 | Break/Questions | |
| 09:50-10:40 | Observations of AGNs 2 |
Mike Crenshaw |
| 10:40-11:10 | Take Photo and Tea Break |
|
| 11:10-12:00 | Cosmology 1 |
Cedric Lacey |
| 12:00-12:10 | Break/Questions | |
| 12:10-13:00 | Cosmology 1 | Cedric Lacey |
| 13:00 | Lunch ( IHEP Canteen ) |
|
| 14:30-15:20 | BH and accretion 1 |
Hagai Netzer |
| 15:20-15:40 | Break/Questions | |
| 15:40-16:30 | BH and accretion 1 |
Hagai Netzer |
| 17:30-18:30 | Supper ( IHEP Canteen ) |
|
| 4th Sep, 2011 A214, Main Building |
||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) | |
| 08:30-09:20 | BH and accretion 2 | Hagai Netzer |
| 09:20-09:30 | Break/Questions | |
| 09:30-10:20 | BH and accretion 2 | Hagai Netzer |
| 10:20-10:50 | Tea Break | |
| 10:50-11:40 | The AGN family 1 |
Mike Crenshaw |
| 11:40-11:50 | Break/Questions | |
| 11:50-12:40 | The AGN family 1 | Mike Crenshaw |
| 13:00 | Lunch ( IHEP Canteen ) | |
| 14:30-15:20 | Black hole masses |
Alessandro Marconi |
| 15:20-15:40 | Break/Questions |
|
| 15:40-16:30 | Black hole masses | Alessandro Marconi |
| 17:30-18:30 | Supper ( IHEP Canteen ) | |
| 5th Sep, 2011 A214, Main Building | ||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) | |
| 08:30-09:20 | Cosmology 2 | Cedric Lacey |
| 09:20-09:30 | Break/Questions | |
| 09:30-10:20 | Cosmology 2 |
Cedric Lacey |
| 10:20-10:50 | Tea Break | |
| 10:50-11:40 | Physical process |
Hagai Netzer |
| 11:40-11:50 | Break/Questions | |
| 11:50-12:40 | Physical process | Hagai Netzer |
| 13:00 | Lunch ( IHEP Canteen ) | |
| 14:30-15:20 | Low Z Hosts |
Mike Crenshaw |
| 15:20-15:40 | Break/Questions | |
| 15:40-16:30 | Low Z Hosts | Mike Crenshaw |
| 17:30-18:30 | Supper ( IHEP Canteen ) | |
| 6th Sep, 2011 A214, Main Building |
||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) | |
| 08:00-08:50 | Physical process | Hagai Netzer |
| 08:50-09:00 | Break/Questions | |
| 09:00-09:50 | Physical process | Hagai Netzer |
| 09:50-10:10 | Tea Break | |
| 10:10-11:00 | The AGN family 2 | Mike Crenshaw |
| 11:00-11:10 | Break/Questions | |
| 11:10-12:00 | The AGN family 2 | Mike Crenshaw |
| 12:00 | Lunch ( IHEP Canteen ) | |
| 12:50 | Gathering outside of IHEP Canteen to visit the Great Wall | |
| 17:30-18:30 | Supper ( IHEP Canteen ) | |
| 7th Sep, 2011 A214, Main Building | ||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) | |
| 08:30-09:20 | Black holes and host galaxies | Alessandro Marconi |
| 09:20-09:30 | Break/Questions | |
| 09:30-10:20 | Black holes and host galaxies | Alessandro Marconi |
| 10:20-10:50 | Tea Break | |
| 10:50-11:40 | Main componens | Hagai Netzer |
| 11:40-11:50 | Break/Questions | |
| 11:50-12:40 | Main componens | Hagai Netzer |
| 13:00 | Lunch ( IHEP Canteen ) | |
| 14:30-15:20 | Cosmology 3 | Cedric Lacey |
| 15:20-15:40 |
Break/Questions |
|
| 15:40-16:30 |
Cosmology 3 | Cedric Lacey |
| 17:30-18:30 | Supper ( IHEP Canteen ) | |
| 8th Sep, 2011 A214, Main Building | ||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) | |
| 08:30-09:20 | Main components | Hagai Netzer |
| 09:20-09:30 | Break/Questions | |
| 09:30-10:20 | Main components | Hagai Netzer |
| 10:20-10:50 | Tea Break | |
| 10:50-11:40 | Main components | Mike Crenshaw |
| 11:40-11:50 | Break/Questions | |
| 11:50-12:40 | Main components | Mike Crenshaw |
| 13:00 | Lunch ( IHEP Canteen ) |
|
| 14:30-15:20 | Evolution of BHs and AGN | Alessandro Marconi |
| 15:20-15:40 | Break/Questions | |
| 15:40-16:30 | Evolution of BHs and AGN | Alessandro Marconi |
| 17:30-18:30 | Supper ( IHEP Canteen ) | |
| 9th Sep, 2011 A214, Main Building | ||
| 07:00-08:30 | Breakfast ( Guest House Restaurant ) | |
| 08:30-09:20 | Cosmology 4 | Cedric Lacey |
| 09:20-09:30 | Break/Questions | |
| 09:30-10:20 | Cosmology 4 | Cedric Lacey |
| 10:20-10:50 | Tea Break | |
| 10:50-11:40 | Observing BH-galaxy coevolution | Alessandro Marconi |
| 11:40-11:50 | Break/Questions | |
| 11:50-12:40 | Observing BH-galaxy coevolution | Alessandro Marconi |
| 13:00 | Lunch ( IHEP Canteen ) | |
| 14:30-15:00 | Future observations 1 |
Mike Crenshaw |
| 15:00-15:30 | Future observations 2 |
Alessandro Marconi |
| 15:30-15:50 | Break/Questions | |
| 15:50-16:20 | Future observations 3 |
Hagai Netzer |
| 16:20-16:40 | Summary of AGN Summer School | Jian-Min Wang |
| 17:30 | Banquet ( Guest House Restaurant ) | |